2023 Survivor Greece All Star Stats
2023 Survivor Greece All Star Stats Diasimoi; Stavroula Chrisaeidi, Marios Priamos, Katerina Dalaka, Stelios Hadabakis, Evridiki Valavani, Sakis Katsoulis, Nikos Bartzis, George “Koro” Koromi, Stathis Schizas, Spiros Martikas, Kostas Papadopoulos, Eleni Xamperi, Evridiki Papadopoulo, Eleftheria Eleftheriu, Christina Kefala, Afroditi Skafida, Nikoleta Mavridi and Asimina Chatziandreou. 2023 Survivor Greece All Star Maxhtes; Ilias Bogdanos, Melina Metaxa, Marialena Roumelioti, Vrisiida Andriotou, Ilias Gkotsis, Konstantinos Vasalos, Kostas Anagnostopoulos, Carolina Jacqueline Kalyvas, George Asimakopoulos, Evi Saltaferidou, Takis Karagounias, Chris Stamoulis, Sozon Palestros Haros, Pericles Kondylatos, Ria Kolovou, Nikolas Agorou, Panagiotis Konstantinidis, Tzo Maridakis, Georgios Pilidis and Stella Andreadou.
2023 Survivor Greece All Star Stats
# | Contestants | Team | G | W | L | Flag | W. % |
---|---|---|---|---|---|---|---|
1 | ![]() | Diasimoi | 430 | 321 | 109 | 10W-8L | 74,7% |
2 | Stathis (W) | Diasimoi | 42 | 30 | 12 | - | 71,4% |
3 | Katerina (D) | Diasimoi | 14 | 10 | 4 | 2L | 71,4% |
4 | Georgios (D) | Maxhtes | 31 | 20 | 11 | 1L | 64,5% |
5 | Ilias G. (D) | Maxhtes | 82 | 51 | 31 | 2W-1L | 62,2% |
6 | Stavroula | Maxhtes | 344 | 208 | 136 | 5W-5L | 60,5% |
7 | Afroditi (D) | Diasimoi | 94 | 54 | 40 | - | 57,4% |
8 | Stella | Maxhtes | 379 | 215 | 164 | 3L | 56,7% |
9 | Asimina (D) | Diasimoi | 20 | 11 | 9 | - | 55,0% |
10 | Ilias B. | Maxhtes | 283 | 154 | 129 | 4W-2L | 54,4% |
11 | Marialena | Diasimoi | 404 | 206 | 198 | 2W | 51,0% |
12 | Takis | Diasimoi | 170 | 85 | 85 | 1L | 50,0% |
13 | Vrisiida (W) | Maxhtes | 4 | 2 | 2 | - | 50,0% |
14 | Stelios | Diasimoi | 107 | 53 | 54 | 1L | 49,5% |
15 | Tzo M. | Maxhtes | 27 | 13 | 14 | - | 48,1% |
16 | Koro | Diasimoi | 133 | 64 | 69 | - | 48,1% |
17 | Marios | Maxhtes | 365 | 169 | 196 | 4W-4L | 46,3% |
18 | Evi | Diasimoi | 105 | 48 | 57 | 1W | 45,7% |
19 | Eleni | Maxhtes | 76 | 34 | 42 | - | 44,7% |
20 | Kostas P. | Diasimoi | 47 | 21 | 26 | - | 44,7% |
21 | Nikolas A. | Maxhtes | 63 | 28 | 35 | - | 44,4% |
22 | Konstantinos | Diasimoi | 253 | 106 | 147 | - | 41,9% |
23 | Nikos | Maxhtes | 303 | 125 | 178 | 1W-2L | 41,3% |
24 | Ria | Maxhtes | 116 | 47 | 69 | - | 40,5% |
25 | George | Maxhtes | 183 | 71 | 112 | - | 38,8% |
26 | Melina | Diasimoi | 240 | 89 | 151 | 1W | 37,1% |
27 | Spiros | Maxhtes | 162 | 58 | 104 | - | 35,8% |
28 | Panagiotis | Diasimoi | 55 | 19 | 36 | - | 34,5% |
29 | Evridiki P. | Diasimoi | 21 | 7 | 14 | - | 33,3% |
30 | Carolina | Maxhtes | 18 | 6 | 12 | - | 33,3% |
31 | Evridiki V. | Diasimoi | 16 | 5 | 11 | - | 31,3% |
32 | Nikoleta | Diasimoi | 26 | 8 | 18 | 30,8% | |
33 | Kostas A. | Maxhtes | 17 | 5 | 12 | - | 29,4% |
34 | Eleftheria | Diasimoi | 41 | 12 | 29 | - | 29,3% |
35 | Chris | Maxhtes | 31 | 8 | 23 | - | 25,8% |
36 | Sozon | Maxhtes | 13 | 3 | 10 | - | 23,1% |
37 | Christina | Diasimoi | 13 | 2 | 11 | - | 15,4% |
38 | Pericles | Maxhtes | 8 | 0 | 8 | - | 0,0% |
* Last updated: July 12, 2021
* (W) > Walked Out
GLOSSARY:
G: Games
W: Wins
L: Losses
F: Flag Race
W. %: Winning Percentage
General Statistics
# | Contestants | Team | G | W | L | W. % |
---|---|---|---|---|---|---|
1 | ![]() | Diasimoi | 486 | 352 | 134 | 72,4% |
2 | Katerina (D) | Diasimoi | 20 | 14 | 6 | 70,0% |
3 | Georgios (D) | Maxhtes | 39 | 24 | 15 | 61,5% |
4 | Stathis (W) | Diasimoi | 64 | 39 | 25 | 60,9% |
5 | Ilias G. (D) | Maxhtes | 113 | 67 | 46 | 59,3% |
6 | Stavroula | Maxhtes | 390 | 229 | 161 | 58,7% |
7 | Afroditi (D) | Diasimoi | 128 | 71 | 57 | 55,5% |
8 | Stella | Maxhtes | 419 | 232 | 187 | 55,4% |
9 | Ilias B. | Maxhtes | 324 | 169 | 155 | 52,2% |
10 | Asimina (D) | Diasimoi | 27 | 14 | 13 | 51,9% |
11 | Marialena | Diasimoi | 440 | 222 | 218 | 50,5% |
12 | Stelios (W) | Diasimoi | 129 | 65 | 64 | 50,4% |
13 | Tzo M. | Maxhtes | 28 | 14 | 14 | 50,0% |
14 | Vrisiida (W) | Maxhtes | 4 | 2 | 2 | 50,0% |
15 | Marios | Maxhtes | 400 | 192 | 208 | 48,0% |
16 | Koro | Diasimoi | 149 | 71 | 78 | 47,7% |
17 | Takis | Diasimoi | 189 | 90 | 99 | 47,6% |
18 | Evi | Diasimoi | 128 | 60 | 68 | 46,9% |
19 | Kostas P. | Diasimoi | 61 | 28 | 33 | 45,9% |
20 | Eleni | Maxhtes | 101 | 46 | 55 | 45,5% |
21 | Nikos | Maxhtes | 351 | 156 | 195 | 44,4% |
22 | Nikolas | Maxhtes | 78 | 34 | 44 | 43,6% |
23 | Ria | Maxhtes | 131 | 57 | 74 | 43,5% |
24 | Konstantinos | Diasimoi | 282 | 121 | 161 | 42,9% |
25 | Evridiki V. | Diasimoi | 19 | 8 | 11 | 42,1% |
26 | Panagiotis | Diasimoi | 68 | 27 | 41 | 39,7% |
27 | Melina | Diasimoi | 267 | 106 | 161 | 39,7% |
28 | Kostas A. | Maxhtes | 21 | 8 | 13 | 38,1% |
29 | George | Maxhtes | 212 | 80 | 132 | 37,7% |
30 | Carolina | Maxhtes | 24 | 9 | 15 | 37,5% |
31 | Spiros | Maxhtes | 177 | 64 | 113 | 36,2% |
32 | Chris | Maxhtes | 46 | 16 | 30 | 34,8% |
33 | Nikoleta | Diasimoi | 27 | 9 | 18 | 33,3% |
34 | Evridiki P. | Diasimoi | 21 | 7 | 14 | 33,3% |
35 | Eleftheria | Diasimoi | 46 | 14 | 32 | 30,4% |
36 | Sozon | Maxhtes | 19 | 5 | 14 | 26,3% |
37 | Christina | Diasimoi | 13 | 2 | 11 | 15,4% |
38 | Pericles | Maxhtes | 9 | 1 | 8 | 11,1% |
*March 27, 2022 > Survivor Greece All Star Red Team: Ilias Bogdanos, Sakis, Marialena, Stelios, George Koromi, Stavroula, Takis, Evi, Panagiotis, Konstantinos and Afroditi. SurvivorGR All Star Blue Team: Stella, Ilias Gotsis, Eleftheria, Spyros, Mario, Melina, Nikos, Nikolas, Ria, Eleni, George Asimakopoulos and Georgios Pilidis.
Hello! Evis statistics are wrong. The first week she plays 6 games with 4 wins and 2 lose. Not 7 games. Thank you
Hi, Evi’s stats are correct… (7 Games-4 wins-3 Lose).
Day 1; 1 Game – 1 Lose
Day 2; 3 Games – 3 Wins (1 game Flag)
Day 3; 1 Game – 1 Lose
Day 4; (Team game 2×2)- 2 Game 1 Win – 1 Lose
*Game 1;
Takis/Evi – Afroditi/Kostas- Lose (score 0-1)
*Game 9;
Evi/ Illias G. – Afroditi/Nikos- Win (Score 5-4)
Hi Marios won today. He has 8 wins and 2 loses. 80%
Hi, I haven’t updated the table yet. I will update soon…
Μάριος Στατιστικά; (Game:11 Win: 8 Lose:3)
Επεισόδιο 1 > Game :1 Win:1 Lose:0
Επεισόδιο 2 > Game :1 Win:1 Lose:0
Επεισόδιο 3 > Game :1 Win:0 Lose:1
Επεισόδιο 4 > Game :4 Win:4 Lose:0 (Team game 2×2)
Επεισόδιο 5 > Game :1 Win:1 Lose:0
Επεισόδιο 6 > Game :2 Win:0 Lose:2 (Team game 2×2)
Επεισόδιο 7 > Game :1 Win:1 Lose:0
Afroditi had 45/79 and then won two matches on 03/30 so it’s 47/81, not 47/80.
Stelios had 30/65 and then lost one match on 03/30 so it’s 30/66, not 30/65.
Eleni had 34/76 and then won one match on 03/30 so it’s 35/77, not 34/76.
Hi, my stats table is correct. Supporting players are NOT counted.
Episode 56 > “Flag Race”
Stelios* / Afroditi Vs Nikos* / Eleni
***Stelios Games: 67 Wins: 31 Losses: 36 + 1 Flag Race (Losses).
Episode 56 > G: 1 W: 1 L: 0 and 1 Flag Race (Losses)
Episode 57 > G: 1 W: 0 L: 1
Episode 58 > G: 2 W: 1 L: 1
***Afroditi> Games: 82 Wins: 47 Losses: 35
Episode 56 > G: 2 W: 2 L: 0 and 1 Flag Race (Supporting player)
Episode 57 > G: 2 W: 2 L: 0
Episode 58 > G: 2 W: 0 L: 2
***Nikos> Games: 87 Wins: 45 Losses: 42 + 2 Flag Race (1 Win / 1 Losses (Ep. 6)).
Episode 56 > G: 2 W: 1 L: 1 and 1 Flag Race (win)
Episode 57 > G: 2 W: 1 L: 1
Episode 58 > G: 2 W: 2 L: 0
***Eleni> Games: 76 Wins: 34 Losses: 42
Episode 56 > G: 1 W: 1 L: 0 and 1 Flag Race (Supporting player)
Episode 57 > G: 1 W: 1 L: 0
Episode 58 > –
I’m talking about the first table as you figured, and I know you don’t count supporting roles or flag races. All that you explained are correct – the final stats numbers aren’t.
Your published stats until episode 56 :
Afroditi: 45/79
Stelios: 30/65
Eleni: 34/76
Your published stats until episode 57:
Afroditi:47/80 (should be 47/81 you counted the 2 wins but only 1 game)
Episode 57 – G: 2 W: 2 L: 0
Stelios: 30/65 (should be 30/66 but remained the same)
Episode 57 – G: 1 W: 0 L: 1
Eleni: 34/76 (should be 35/77 but remained the same maybe because she was eliminated and you forgot to add it)
Episode 57 – G: 1 W: 1 L: 0
> Eleni;
Episode 53: G: 70 W: 31 L: 39
Episode 54: G: 72 W: 32 L: 40
Episode 55: G: 74 W: 32 L: 42
Episode 56: G: 75 W: 33 L: 42
Episode 57: G: 76 W: 34 L: 42
Episode 58: –
Episode 59: –
> Afroditi;
Episode 53: G: 72 W: 42 L: 30
Episode 54: G: 74 W: 42 L: 32
Episode 55: G: 76 W: 43 L: 33
Episode 56: G: 78 W: 45 L: 33
Episode 57: G: 80 W: 47 L: 33
Episode 58: G: 82 W: 47 L: 35
Episode 59: G: 84 W: 48 L: 36
> Stelios;
Episode 53: G: 61 W: 27 L: 34
Episode 54: G: 62 W: 28 L: 34
Episode 55: G: 63 W: 29 L: 34
Episode 56: G: 64 W: 30 L: 34 + (1 Flag Race Losses)
Episode 57: G: 65 W: 30 L: 35 + (1 Flag Race Losses)
Episode 58: G: 67 W: 31 L: 36 + (1 Flag Race Losses)
Episode 59: G: 68 W: 32 L: 36 + (1 Flag Race Losses)
Marialena was at 69/119 until 04/05/23. Then on 07/05/23 she played 6 games and won all 6 of them so it should be 75/125 not 73/123.
Thanks…